Die zweckgebundenen Spenden sind in ausreichender Höhe vorhanden, die Vereinbarung zum Projekt „Sauberes Wasser für Ruboni“ wurde heute von allen Vertragspartnern unterschrieben. Aus technischen Gründen können hier die Unterschriften und die Stempel nicht dargestellt werden.
Project Partner Contract
“Clean Water for Ruboni”
- The German association „Partnerschaft Gesunde Welt – Klinikverbund Südwest e.V.“
(short: “PGW“, Sponsor NGO)
Address:
Ursprungweg7 7
1263 Weil der Stadt
Germany
1. Chairman: Wolfgang Fischer
E-Mail: w.m.e.fischer (at) gmx.de
2. Chairman: Heiner Stepper
E-Mail: heiner.stepper (at) posteo.de
Project Contact: Wolfgang Fischer
Website: www.partnerschaft-gesunde-welt.de
Phone +49 7033 34444
mobil +49 157 744 94 339
and
Counsellor Sandy Fisher, USA
Counsellor Pater Joseph, Caritas
Counsellor Stefan Kluge, Uganda
and
- Rwenzori Child Care Initiative (short “RCCI”, Acting NGO)
Address: P.O. 320
Kasese
Uganda
Director: Kule Isaak
Project Director: Kule Isaak
E-Mail: info (at) travelruboni.com
Kuleisaac65 (at) gmail.com
Phone +256 775 159 837
+256 752 613 220
Trust person: Elly Bwabu
E-Mail : bwabuelly (at) gmail.com
Website: www.travelruboni.com
Bank Account See Annex B
and
- Municipal administration
Chairperson:
Local council Ibanda-Kyanya T/c > Bwambale Monbt K.
b.modest34 (at) gmail.com
+256 772 782 480
Chairperson:
Town council > Syabugha Johnson
and
The RUBONI WATER PROJECT COMMITTEE MEMBERS
NO | NAME | TITLE | TELEPHONE |
1 | Muhindo John Jumado | Chairman | 0788130870 |
2 | Batsurana Rusiano | Vice/chairman | 07797802315 |
3 | Bwambale Jacob | Secretary | 0786075505 |
4 | Ithungu Splanza | Treasurer | 0786337281 |
5 | Kabugho Moreen | Member | 0773272162 |
6 | Muhongya M.Elisha | Rep:Lc1 | 0774552065 |
7 | Isebabulya Alfred | Advisor | 0771271052 |
8 | Masika Felestus | Women | 0773597389 |
9 | Mbindule Joyline | VHT | 0772801621 |
10 | Bwambale Robert Nason | Rep:Lc3 | 0780585427 |
11 | Thembo Moses | Youth | 0786083543 |
Rep- Representative, Local council one and three
VHT –Village health team
agree to cooperate in the Project “Clean water for Ruboni” as follows.
Project Goals
The goals and planned actions of the project are:
- In the future, the population of Ruboni and its surroundings will be supplied with clean spring water to minimize diseases and deaths, especially in young children.
- For this reason, water pipes are laid from a higher source at least 60 cm deep into the ground to be directed into a cleaning tank. The water is then directed to decentralized tanks near the residences. The water can be removed from these decentralized tanks with canisters by pressing a push button. The push button prevents unwanted water removal.
- We are going to use plastic tanks starting from the supply tank/treatment tank and the break pressure tanks. However the foundation of the tanks shall be a slab made of concrete, the sedimentation and the source shall be made of concrete.
- Refering to the area around the source the community has agreed to offer land for free to realize the water project and the source will be protected from any human activities that can negatively affect the source. This was witnessed by the chairman of the local council and the ridge leader.
- The water project does not belong to one person, it is a community based project, it belongs to everyone in the community . The committee will be working for two years after a new committee will be in charge. However it will depend on how the committee has worked because it is a voluntary work.
- The size of the land at the source is big enough (50ft x50ft) and the water committee will be responsible for the use of that land.
- We have one committee for the land. However this committee is working with the Rwenzori child care board during the planning phase and during the construction process. After its completion the water project will be handed over to the water committee by RCCI board and by a representative from the Association Partnership Healthy World,Germany.
- If our measures are not sufficient to keep the water clean and free of bacteria and viruses, we will think about further filter systems to be installed in a second step.
- After the completion of the project, we will carry out an evaluation and, with the help of a checklist from PGW, ask all residents for benefits in terms of improved living conditions, faster access to water and improved health conditions.
Steps involved
1. Consult with the District Water and Environmental officer.
2. Process of surveying.
3. Evaluate the community and also see the local council members.
4. Measuring the water capacity and how good or useful it is.
5. Construction
6. Select communities to manage the water source just in case of any kind of abuse. Thus the committee is involved to take responsibility.
7. All this process should go hand in hand with local council leaders, Ridge elders and town council engineers.
Time-Frame 6 months (10/2021 – 03/2022)
Special donators
- Weisses Ballett e.V.
- Kinderhilfe-grenzenlos e.V.
- Fam. Gayde
- Fam. Sonnleitner
- Fam. Fischer
- Jan-Frederik Winckler 100 km Spendenlauf
Project Location:
Kasese District, Ibanda-kyanya town council, Busongora County, Ruboni Village.
Project situation:
Ruboni is located in rural Uganda in the western region in the foothills of Rwenzori Mountains. The fact that more than 70 % of the population are staying in these hilly areas is due to traditional beliefs according to which staying on hills and near the forests would ensure good luck. It is also believed that gods stay in forests and guarantee fertile soil security and protection. The hilly areas provide viewpoints to prevent attacks from enemies.
50 years ago the size of the population was smaller. Now it has increased which has led to environmental degradation, water contamination, poor methods of farming, destruction of water sources, soil erosion.
The location of Ruboni is surrounded by 3 ridges each of which is accommodating more than 60 households with an average of 7 people in each house hold. 60% of the population are children 14 years and below.
Last year the village has been hit by floods, so most of the water streams have been destroyed and most families have no clean and safe water to drink, others are travelling long distance to get access to water.
Project Budget
The cost of the project is estimated to be about 37.500.000 UGX (maximum project sum are 9.000,00 Euro).
The budget and project schedule is documented in Appendix A.
The project will be funded from following sources:
PGW with special donators 9.000 Euro
Local donators 895 Euro
Current water charges: water-users
PGW will provide the following financial contribution to the project:
9.000 Euros will be transferred until 14 th October 2021
Reporting
The Project Manager Kule Isaak or, in case of absence to act as a substitute Elly Bwabu, from RCCI will inform chairman Wolfgang Fischer and in Cc 2. chairman Heiner Stepper from PGW about the progress of the project, especially about significant changes in schedule (one month or more) or cost estimates (>10%).
RCCI will send PGW the following documentation:
- Every end of every two weeks PGW receive pictures of activities and a short status report
- Every end of a month PGW receive an overview of the costs incurred and the scanned invoice documents
- PGW receives an evaluation report based on the checklists prepared by PGW together with RCCI three months and 12 months after the residents commissioned the new plant.
- PGW will inform its members on www.partnerschaft-gesunde-welt.de accordingly.
Agreement
This agreement is valid when signed by partners 1-3.
Ruboni, 13.09.2021 signed Kule Isaak, Director RCCI
Ruboni, 13.09.2021 signed Sabugha, J., Chairman local council Ruboni
Weil der Stadt, 13.09.2021 signed Wolfgang Fischer, Chairman PGW e.V.
Annex A: Budget
Information updated in mail of 25.08.2021
No | Item | Size | QNTY | Rate | Amount | Donor | Comm |
Lands,survey | |||||||
1 | Land for source and segmentation tank | 100×50 ft | 1 | 2,000,000 | 2,000,000 | donor | |
2 | Land for Reserve tank and 3 DPT | 1,500,000 | 1,500,000 | Community | |||
3 | Survey and BOQ | 1 | 1,500,000 | 1,500,000 | donor | ||
4 | Yards | 400,000 | 400,000 | community | |||
5 | Trench digging | 1129m | 1,500,000 | 1,500,000 | community | ||
Subtotal | 6,900,000 | ||||||
Building Materials | |||||||
6 | Tank plastic | 8000ltr | 1 | 3,000,000 | 3,000,000 | donor | |
7 | Cement | 50kg | 80 | 31,000 | 2,400,000 | donor | |
8 | Bricks | 2500 | 260 | 650,000 | donor | ||
9 | Sand | 6trip | 130,000 | 780,000 | donor | ||
10 | Aggregate | 3trip | 150,000 | 450,000 | donor | ||
11 | Iron bars | Big | 20 | 37,000 | 740,000 | donor | |
12 | Wire mish | 6 | 30,000 | 180,000 | donor | ||
13 | Binding wire | 10kg | 6,500 | 65,000 | donor | ||
14 | Timbers | 20pc | 17,000 | 340,000 | donor | ||
15 | Nails | 20kg | 9,000 | 180,000 | donor | ||
16 | DPC | 10m | 4,000 | 40,000 | donor | ||
17 | Water proof cement | 15kg | 15,000 | 225,000 | donor | ||
Subtotal | 9,050,000 | ||||||
Plumbing materials | donor | ||||||
18 | HDPE pipe | 40mm | 1 | 600,000 | 600,000 | donor | |
19 | HDPE pipe | 32mm | 3 | 330,000 | 990,000 | donor | |
20 | HDPE pipe | 25mm | 14 | 220,000 | 3,080,000 | donor | |
21 | HDPE pipe | 20mm | 4 | 130,000 | 520,000 | donor | |
22 | HDPE connectors | 40mm | 2 | 25,000 | 50,000 | donor | |
23 | HDPE connectors | 32mm | 6 | 15,000 | 90,000 | donor | |
24 | HDPE connectors | 25mm | 20 | 12,000 | 240,000 | donor | |
25 | HDPE connectors | 20mm | 6 | 10,000 | 60,000 | donor | |
26 | Male adaptor | 40mm | 4 | 20,000 | 80,000 | donor | |
27 | Male adaptor | 32mm | 6 | 15,000 | 90,000 | donor | |
28 | Male adaptor | 25mm | 2 | 10,000 | 20,000 | donor | |
29 | Male adaptor | 20mm | 15 | 8000 | 120,000 | donor | |
30 | Back bolts | 40mm | 2 | 14,000 | 28,000 | donor | |
31 | Back bolts | 32mm | 6 | 10,000 | 60,000 | donor | |
32 | Back bolts | 25mm | 12 | 5,000 | 60,000 | donor | |
33 | HDPE reducing socket | 32×25 | 4 | 18,000 | 72,000 | donor | |
34 | HDPE reducing socket | 25×20 | 4 | 12,000 | 48,000 | donor | |
35 | HDPE Tee | 25X20 | 12 | 13,000 | 156,000 | donor | |
36 | GI Tee | 25mm | 3 | 3,000 | 9,000 | donor | |
37 | GI pipe | 40mm | 1 | 150,000 | 150,000 | donor | |
38 | GI pipe | 32mm | 2 | 120,000 | 120,000 | donor | |
39 | GI pipe | 25mm | 2 | 70,000 | 140,000 | donor | |
40 | GI pipe | 20mm | 2 | 50,000 | 100,000 | donor | |
42 | GI Elbows | 40mm | 5 | 10,000 | 50,000 | donor | |
43 | GI Elbows | 32mm | 12 | 7,000 | 84,000 | donor | |
44 | GI Elbows | 25mm | 14 | 5,000 | 70,000 | donor | |
45 | GI Elbows | 20mm | 25 | 3,000 | 75,000 | donor | |
46 | GI union | 40mm | 2 | 15,000 | 30,000 | donor | |
47 | GI union | 32mm | 3 | 9,000 | 27,000 | donor | |
48 | GI union | 25mm | 8 | 6,000 | 48,000 | donor | |
49 | GI nipple | 40mm | 2 | 7,000 | 14,000 | donor | |
50 | GI nipple | 32mm | 6 | 5,000 | 30,000 | donor | |
51 | GI nipple | 25mm | 10 | 3,000 | 30,000 | donor | |
52 | GI socket | 40mm | 5 | 9,000 | 45,000 | donor | |
53 | GI socket | 32mm | 6 | 7,000 | 42,000 | donor | |
54 | GI socket | 20mm | 10 | 3,000 | 30,000 | donor | |
55 | Gate valve | 40mm | 2 | 70,000 | 140,000 | donor | |
56 | Gate valve | 32mm | 6 | 45,000 | 270,000 | donor | |
57 | Gate valve | 25mm | 8 | 25,000 | 200,000 | donor | |
58 | Gate valve | 20mm | 12 | 18,000 | 216,000 | donor | |
59 | Ball valve | 32mm | 1 | 45,000 | 45,000 | donor | |
60 | Ball valve | 25mm | 3 | 35,000 | 105,000 | donor | |
61 | Thread tape | Big | 24 | 3,000 | 72,000 | donor | |
Subtotal | 8,506,000 | donor | |||||
Tools | |||||||
62 | Die | 25mm | 1 | 35,000 | 35,000 | donor | |
63 | Die | 20mm | 1 | 25,000 | 25,000 | donor | |
64 | Heavy duty | 12” | 1 | 25,000 | 25,000 | donor | |
65 | Heavy duty | 14” | 1 | 30,000 | 30,000 | donor | |
66 | Heavy duty | 18” | 1 | 38,000 | 38,000 | donor | |
67 | Pangas | 5 | 10,000 | 50,000 | donor | ||
68 | Hoes | 20 | 14,000 | 280,000 | donor | ||
69 | Spades | 10 | 12,000 | 120,000 | donor | ||
70 | Axes | 2 | 10,000 | 20,000 | donor | ||
71 | Pick axe | 2 | 10,000 | 20,000 | donor | ||
72 | Tape measure | 2 | 6,000 | 12,000 | donor | ||
Subtotal | 655,000 | donor | |||||
Environment | |||||||
73 | Tree seedlings | 2000 | 250 | 500,000 | donor | ||
73 | Water tank fences | 2 | 1,000,000 | donor | |||
Subtotal | 1,500,000 | donor | |||||
Transport and lobour | |||||||
74 | General transport | 1,500,000 | 1,500,000 | donor | |||
75 | Transport to source | 2,500,000 | 2,500,000 | donor | |||
76 | Labour | 5,000,000 | 5,00,000 | donor | |||
Subtotal | 9,000,000 | donor | |||||
77 | Contagious | 5% | 1,780,550 | donor | |||
Grand total | 37,391,550 | ||||||
EUROS | 1 | 3800 | 9834 |
Community contribution 895 Euros, Donors 8939 Euros
Annex B
BANK DETAILS FOR REMITTANCES OF FOREIGN CONTRIBUTIONS
Name of Signatory Rwenzori child care initiative
Name of the Bank Centinary Rural development Bank
Account Number 3201585798
Branch: Kasese
BANK SWIFT CODE CERBUGKA
Annex C
Project scetch (Tanks in Plastic like described)
Siehe Bericht vom 25.08.2021